ELECTRONIC SPECS
| Power Source | Battery |
| Battery Type | 18350 |
| Battery Life (Hours) | 1.6 |
| Thermal Modes | N/A |
| Digital Modes | N/A |
| Video Recording | Internal |
| Screen Refresh Rate | 30FPS/60FPS |
| Digital Screen | 1024×768 OLED |
| Brightness Setting | 10 DL & 2 NV |
PHYSICAL SPECS
| Window Size (in) | N/A |
| Dimension (in) | 3.43×1.77×1.34 |
| Weight (oz) | 6.7 |
MECHANICAL SPECS
| Housing Material | Titanium |
| Surface Finish | Titanium |
| Adjustment per Click | 0.5 MOA |
| W&E Travel Range | ±60 MOA |
ENVIRONMENT SPECS
| Storage Temperature | -40℃~65℃ |
| Working Temperature | -40℃~51℃ |
| Submersion | IPX8 |
| Vibration | 1000G |
ILLUMINATOR SPECS
| White LED Candela | 17000 |
| Laser & Illuminator Type | Dual Laser |
| White LED Output | 1000 Lumens |
| IR Illuminator Class | Class 1 |
| IR Illuminator Output | 0.7mw |
| IR Pointer Class | Class 1 |
| IR Pointer Output | 0.1mw(low)/0.7mw(high) |
| Visible Laser Class | 3R |
| Visible Laser Output | 1mw(low)/5mw(high) |











Reviews
There are no reviews yet.